<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>JSutils</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town />
		<State_Province />
		<Zip_Postal_Code />
		<Country>United Kingdom</Country>
		<Company_WebSite_URL>http://www.jsutils.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Tony</Author_First_Name>
			<Author_Last_Name>Shadlock</Author_Last_Name>
			<Author_Email>support@jsutils.com</Author_Email>
			<Contact_First_Name>Tony</Contact_First_Name>
			<Contact_Last_Name>Shadlock</Contact_Last_Name>
			<Contact_Email>support@jsutils.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>support@jsutils.com</Sales_Email>
			<Support_Email>support@jsutils.com</Support_Email>
			<General_Email>support@jsutils.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>EnCalcOU</Program_Name>
		<Program_Version>2.3</Program_Version>
		<Program_Release_Month>10</Program_Release_Month>
		<Program_Release_Day>04</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Now sets cursor position when Get Last clicked. Display and Results log now show oil left. Save data no longer requires administrator rights. Minor layout improvements. </Program_Change_Info>
		<Program_Specific_Category>Home/Hobby</Program_Specific_Category>
		<Program_Category_Class>Home &amp; Hobby::Other</Program_Category_Class>
		<Program_System_Requirements>Minimum 1GHz CPU and 500MB RAM</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>531807</File_Size_Bytes>
			<File_Size_K>519</File_Size_K>
			<File_Size_MB>0.519</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Freeware, Home, Energy, Saving, Computer, Windows, EnCalcOU, JSutils, Calculator, Oil, Environment, Use</Keywords>
			<Char_Desc_45>EnCalcOU calculates oil use and cost</Char_Desc_45>
			<Char_Desc_80>EnCalcOU calculates the actual and predicted use, cost and CO2 of oil</Char_Desc_80>
			<Char_Desc_250>EnCalcOU calculates the use and cost of oil, allowing both the real cost based on tank readings and forward prediction based on the readings and elapsed time. The results can be saved to log files. It also calculates the amount of CO2 generated.</Char_Desc_250>
			<Char_Desc_450>EnCalcOU calculates the use and cost of oil, allowing the cost based on tank readings and forward prediction based on the readings and elapsed time. The results can be saved to log files. EnCalcOU copes with up to two tanks, varying tax rates and fixed charge. It also calculates the amount of CO2 generated. Requires a registration code (free for personal non commercial use).</Char_Desc_450>
			<Char_Desc_2000>EnCalcOU calculates the use and cost of oil, allowing both the real cost based on tank readings and forward prediction based on the readings and elapsed time. The results can be saved to a log files for later analysis.The log files save details of deliveries, a history of oil use and the results of caculations. EnCalcOU copes with tanks of varying shapes, varying tax/VAT rates including separate rates for oil and deliveries. It also calculates the amount of CO2 generated.  EnCalcOU is part of the JSutils group of software utilities which have a theme of energy conservation. Requires a registration code (free for personal non commercial use).</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.jsutils.com/software/encalcou/index.htm</Application_Info_URL>
			<Application_Order_URL>http://www.jsutils.com/software/encalcou/download.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.jsutils.com/software/scrnshot/EnCalcOUS.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.jsutils.com/icons/EnCalcOU_32.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.jsutils.com/software/encalcou/pad_file.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.jsutils.com/software/download/EnCalcOU.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>See EULA</Distribution_Permissions>
<EULA>Software Licence
EnCalcOU Version 2.3
03-October-2011
Copyright A. J. Shadlock 2008-2011
www.jsutils.com


END-USER LICENCE AGREEMENT
This End-User Licence Agreement is a legal agreement between you (an individual or a single entity) and the author of this Software for the software product EnCalcOU By installing, copying, or otherwise using EnCalcOU, you agree to be bound by the terms of this Licence. If you do not agree to the terms of this Licence do not install or use EnCalcOU.


PRODUCT LICENCE
EnCalcOU is protected by copyright laws and international copyright treaties, as well as other intellectual property laws and treaties. EnCalcOU is licenced, not sold. The definition of EnCalcOU includes any files generated by EnCalcOU, such as but not limited to log files and electronic documentation.


GRANT OF LICENCE
This Licence grants you the right to install and use an unlimited number of copies of EnCalcOU for personal non-commercial use only. You may not sell for profit, use commercially or distribute EnCalcOU without first obtaining a licence via the web site above. 


COPYRIGHT
All title and copyrights in and to EnCalcOU (including but not limited to any images and text incorporated into EnCalcOU), any accompanying printed materials, all and any copies of EnCalcOU are owned by the Author of this Software. EnCalcOU is protected by copyright laws and international treaty provisions. Therefore, you must treat EnCalcOU like any other copyrighted material.


WARRANTY 
The Author of this Software expressly disclaims any warranty for EnCalcOU. EnCalcOU and any related documentation is provided "as is" without warranty of any kind, either express or implied, including, without limitation, the implied warranties or merchantability, fitness for a particular purpose, or non infringement. The entire risk arising out of use or performance of EnCalcOU remains with the user.


LIABILITY
In no event shall the author of this Software be liable for any damages whatsoever (including, without limitation, damages for loss of business profits, business interruption, loss of business information, or any other financial loss) arising out of the use of or inability to use EnCalcOU, even if the Author of this Software has been advised of the possibility of such damages.</EULA>
	</Permissions>
	<PADmap>
		<PADmap_FORM>Y</PADmap_FORM>
		<PADmap_DESCRIPTION>Link to plain text file containing all your PAD URLs from JSutils</PADmap_DESCRIPTION>
		<PADmap_VERSION>1.0</PADmap_VERSION>
		<PADmap_URL>http://www.padmaps.org/padmap.htm</PADmap_URL>
		<PADmap_SCOPE>Company</PADmap_SCOPE>
		<PADmap_Location>http://www.jsutils.com/pad.txt</PADmap_Location>
		<PADmap_Location_REGEX>^http:\/\/.{2,120}\Z</PADmap_Location_REGEX>
		<PADmap_Location_REGEX_DOCUMENTATION>URL http:// + 2-120 characters</PADmap_Location_REGEX_DOCUMENTATION>
	</PADmap>
</XML_DIZ_INFO>

