<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>JSutils</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town>Powys</City_Town>
		<State_Province>Wales</State_Province>
		<Zip_Postal_Code />
		<Country>United Kingdom</Country>
		<Company_WebSite_URL>http://www.jsutils.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Tony</Author_First_Name>
			<Author_Last_Name>Shadlock</Author_Last_Name>
			<Author_Email>support@jsutils.com</Author_Email>
			<Contact_First_Name>Tony</Contact_First_Name>
			<Contact_Last_Name>Shadlock</Contact_Last_Name>
			<Contact_Email>support@jsutils.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>support@jsutils.com</Sales_Email>
			<Support_Email>support@jsutils.com</Support_Email>
			<General_Email>support@jsutils.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>EnCalcE</Program_Name>
		<Program_Version>5.1</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>13</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added units change to allow CO2 to be displayed in pounds as well as Kilograms. Also includes various minor formatting improvements. </Program_Change_Info>
		<Program_Specific_Category>Home/Hobby</Program_Specific_Category>
		<Program_Category_Class>Home &amp; Hobby::Other</Program_Category_Class>
		<Program_System_Requirements>Minimum 1GHz CPU and 512MB RAM</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>478661</File_Size_Bytes>
			<File_Size_K>467</File_Size_K>
			<File_Size_MB>0.46</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>EnCalcE, Freeware, Electrcity, Electrical Running Cost, Calculator, Electrical Energy Calculatior,  Save Electricity, CO2 Saving, C02 Generated</Keywords>
			<Char_Desc_45>EnCalcE calculates electrical appliance cost</Char_Desc_45>
			<Char_Desc_80>EnCalcE calculates the cost of purchasing and running electrical appliances</Char_Desc_80>
			<Char_Desc_250>EnCalcE calculates the cost of purchasing and running electrical appliances, allowing 2 items to be compared under the same or different running conditions. It also calculates CO2 generation. Requires a registration code.</Char_Desc_250>
			<Char_Desc_450>EnCalcE calculates the cost of purchasing and running electrical appliances, allowing 2 items to be compared under the same or different running conditions. The results can be saved to a log file for later analysis.  It also calculates CO2 generation and allows for inflation. EnCalcE is part of the JSutils group of software utilities which have a theme of energy conservation. Requires a registration code (free for personal non commercial use).</Char_Desc_450>
			<Char_Desc_2000>EnCalcE calculates the cost of purchasing and running electrical appliances, allowing 2 alternative items to be compared under the same or different running conditions. It also calculates CO2 generation and allows for inflation. The results can be saved to a log file for later analysis. EnCalcE is part of the JSutils group of software utilities which have a theme of energy conservation.
Variables such as operating life, purchase cost and power (including variable and continuous standby power) can be independently varied for 2 items for specified payback times, hours of use and electricity cost to work out the true total running cost of items. EnCalcE can cope with different charging rates for electricity at different times of the day and variable rates of annual inflation. Requires a registration code (free for personal non commercial use).</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.jsutils.com/software/encalce/index.htm</Application_Info_URL>
			<Application_Order_URL>http://www.jsutils.com/software/encalce/download.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.jsutils.com/software/scrnshot/EnCalcES.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.jsutils.com/icons/EnCalcE_32.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.jsutils.com/software/encalce/pad_file.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.jsutils.com/software/download/EnCalcE.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>See EULA</Distribution_Permissions>
		<EULA>Software Licence
EnCalcE Version 5.1
10-December-2011
Copyright A. J. Shadlock 2006-2011
www.jsutils.com


END-USER LICENCE AGREEMENT
This End-User Licence Agreement is a legal agreement between you (an individual or a single entity) and the author of this Software for the software product EnCalcE, by installing, copying, or otherwise using EnCalcE, you agree to be bound by the terms of this Licence. If you do not agree to the terms of this Licence do not install or use EnCalcE.


PRODUCT LICENCE
EnCalcE is protected by copyright laws and international copyright treaties, as well as other intellectual property laws and treaties. EnCalcE is licenced, not sold. The definition of EnCalcE includes any files generated by EnCalcE, such as log files and any electronic documentation.


GRANT OF LICENCE
This Licence grants you the right to install and use an unlimited number of copies of EnCalcE for personal non-commercial use only. You may not sell for profit, use commercially or distribute EnCalcE without first obtaining a licence via the web site above. 


COPYRIGHT
All title and copyrights in and to EnCalcE (including but not limited to any images and text incorporated into EnCalcE), any accompanying printed materials, all and any copies of EnCalcE are owned by the Author of this Software. EnCalcE is protected by copyright laws and international treaty provisions. Therefore, you must treat EnCalcE like any other copyrighted material.


WARRANTY 
The Author of this Software expressly disclaims any warranty for EnCalcE. EnCalcE and any related documentation is provided "as is" without warranty of any kind, either express or implied, including, without limitation, the implied warranties or merchantability, fitness for a particular purpose, or non infringement. The entire risk arising out of use or performance of EnCalcE remains with the user.


LIABILITY
In no event shall the author of this Software be liable for any damages whatsoever (including, without limitation, damages for loss of business profits, business interruption, loss of business information, or any other financial loss) arising out of the use of or inability to use EnCalcE, even if the Author of this Software has been advised of the possibility of such damages.</EULA>
	</Permissions>
	<PADmap>
		<PADmap_FORM>Y</PADmap_FORM>
		<PADmap_DESCRIPTION>Link to plain text file containing all your PAD URLs from current host</PADmap_DESCRIPTION>
		<PADmap_VERSION>1.0</PADmap_VERSION>
		<PADmap_URL>http://www.padmaps.org/padmap.htm</PADmap_URL>
		<PADmap_SCOPE>Company</PADmap_SCOPE>
		<PADmap_Location>http://www.jsutils.com/pad.txt</PADmap_Location>
		<PADmap_Location_REGEX>^http:\/\/.{2,120}\Z</PADmap_Location_REGEX>
		<PADmap_Location_REGEX_DOCUMENTATION>URL http:// + 2-120 characters</PADmap_Location_REGEX_DOCUMENTATION>
	</PADmap>
	<Press_Release>
		<PRESS_FORM>Y</PRESS_FORM>
		<PRESS_DESCRIPTION>Press Release Extension</PRESS_DESCRIPTION>
		<PRESS_VERSION>1.0</PRESS_VERSION>
		<PRESS_URL>http://pad.asp-software.org/extensions/PRESS.htm</PRESS_URL>
		<PRESS_SCOPE>Product</PRESS_SCOPE>
		<Press_Release>EnCalcE_Press_Release.pdf</Press_Release>
		<Press_Release_REGEX>^[^&lt;\x09\x0a\x0d]{0,100}\Z</Press_Release_REGEX>
		<Press_Release_REGEX_DOCUMENTATION>DOCLINK http:// + 0-100 characters</Press_Release_REGEX_DOCUMENTATION>
		<Headline>Electrical Appliance Cost Comparison Calculator EnCalcE Updated To Version 5.1</Headline>
		<Headline_REGEX>^[^&lt;\x09\x0a\x0d]{20,100}\Z</Headline_REGEX>
		<Headline_REGEX_DOCUMENTATION>TITLE 20-100 letters/numbers/spaces</Headline_REGEX_DOCUMENTATION>
		<Summary>JSutils has updated electrical appliance cost comparison calculator EnCalcE to version 5.1 Changes include adding the ability to work in imperial as well as metric units, also includes various minor formatting improvements.</Summary>
		<Summary_REGEX>^[^&lt;\x09\x0a\x0d]{20,250}\Z</Summary_REGEX>
		<Summary_REGEX_DOCUMENTATION>SUMMARY 20-250 letters/numbers/spaces</Summary_REGEX_DOCUMENTATION>
		<Keywords>EnCalcE, Freeware, Electrical Running Cost, Calculator, Electrical Comparison Calculatior,  Electrical Appliance Cost Comparison Calculatior,Save Electricity, CO2 Saving, C02 Generated</Keywords>
		<Keywords_REGEX>^[^&lt;\x09\x0a\x0d]{0,250}\Z</Keywords_REGEX>
		<Keywords_REGEX_DOCUMENTATION>KEYWORDS 0-250 letters/numbers/spaces</Keywords_REGEX_DOCUMENTATION>
		<PRESS_Image>http://www.jsutils.com/images/software1.jpg</PRESS_Image>
		<PRESS_Image_REGEX>^http:\/\/.{0,100}\Z</PRESS_Image_REGEX>
		<PRESS_Image_REGEX_DOCUMENTATION>IMAGE http:// + 0-100 characters</PRESS_Image_REGEX_DOCUMENTATION>
		<Related_URLText>Electrical Appliance Cost Comparison Calculator EnCalcE</Related_URLText>
		<Related_URLText_REGEX>^[^&lt;\x09\x0a\x0d]{0,100}\Z</Related_URLText_REGEX>
		<Related_URLText_REGEX_DOCUMENTATION>LINKTEXT 0-100 letters/numbers/spaces</Related_URLText_REGEX_DOCUMENTATION>
		<Related_URL>http://www.jsutils.com/software/encalce/index.htm</Related_URL>
		<Related_URL_REGEX>^http:\/\/.{0,100}\Z</Related_URL_REGEX>
		<Related_URL_REGEX_DOCUMENTATION>LINKURL http:// + 0-100 characters</Related_URL_REGEX_DOCUMENTATION>
		<Press_Release_Plain>JSutils has updated electrical appliance cost comparison calculator EnCalcE to version 5.1 Changes include adding the ability to work in imperial as well as metric units, also includes various minor formatting improvements.

EnCalcE calculates the cost of purchasing and running electrical appliances, allowing 2 alternative items to be compared under the same or different running conditions; this includes the difference in CO2 generation, it can also allow for annual inflation. It is also possible to compare mains run appliance with solar powered ones. The results can be saved to a log file for later analysis. Variables such as operating life, purchase cost and power (including standby power) can be independently varied for 2 items for specified payback times, hours of use and electricity cost
to work out the true total cost of items. EnCalcE can cope with different charging rates for electricity at different times of the day.

EnCalcE is part of the JSutils group of software and was originally designed as part of a practical home energy saving project to save energy and money by reducing water use. It is free for personal non commercial use, supports Windows 2000, Windows XP, Windows Vista and Windows 7, comes complete with html help and is simple to install and use.

JSutils is the home of a small collection of software associated with energy saving and energy saving calculation. Products include a range of computer shutdown utilities and calculators for electricity, gas, oil and water user plus calculators for electricity and water cost comparison.</Press_Release_Plain>
		<Press_Release_Plain_REGEX>^[^&lt;\x09\x0a\x0d]{0,3000}\Z</Press_Release_Plain_REGEX>
		<Press_Release_Plain_REGEX_DOCUMENTATION>STORY 0-3000 letters/numbers/spaces</Press_Release_Plain_REGEX_DOCUMENTATION>
	</Press_Release>
	<RSS>
		<RSS_FORM>Y</RSS_FORM>
		<RSS_DESCRIPTION>RSS Feed Extension</RSS_DESCRIPTION>
		<RSS_VERSION>1.0</RSS_VERSION>
		<RSS_URL>http://pad.asp-software.org/extensions/RSS.htm</RSS_URL>
		<RSS_SCOPE>Product</RSS_SCOPE>
		<RSS_Feed_Company>http://www.jsutils.com/tinc?key=N8fQ0QNU</RSS_Feed_Company>
		<RSS_Feed_Company_REGEX>^http:\/\/.{2,120}\Z</RSS_Feed_Company_REGEX>
		<RSS_Feed_Company_REGEX_DOCUMENTATION>URL http:// + 2-120 characters</RSS_Feed_Company_REGEX_DOCUMENTATION>
		<RSS_Feed_Product>http://www.jsutils.com/tinc?key=N8fQ0QNU</RSS_Feed_Product>
		<RSS_Feed_Product_REGEX>^http:\/\/.{2,120}\Z</RSS_Feed_Product_REGEX>
		<RSS_Feed_Product_REGEX_DOCUMENTATION>URL http:// + 2-120 characters</RSS_Feed_Product_REGEX_DOCUMENTATION>
	</RSS>
</XML_DIZ_INFO>

